<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Balanced Diet</title>
	<atom:link href="http://www.healthbalanceddiet.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthbalanceddiet.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 03:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by davijeph</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31800</link>
		<dc:creator>davijeph</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31800</guid>
		<description>@thereinliestherib The clip is from a larger NHS information﻿ sheet &quot;In the UK, the average smoker uses one packet of cigarettes per day. One packet costs around £6. This means that an average smoker spends around £2,200 on cigarettes each year! The NHS spends around £2.7 billion every year on treating people with smoking-related illnesses in England alone.&quot; Interestingly tobacco tax in the UK produces £11,1 billion per year so the idiots  who smoke pay in tax for their own treatment. Regards</description>
		<content:encoded><![CDATA[<p>@thereinliestherib The clip is from a larger NHS information﻿ sheet &#8220;In the UK, the average smoker uses one packet of cigarettes per day. One packet costs around £6. This means that an average smoker spends around £2,200 on cigarettes each year! The NHS spends around £2.7 billion every year on treating people with smoking-related illnesses in England alone.&#8221; Interestingly tobacco tax in the UK produces £11,1 billion per year so the idiots  who smoke pay in tax for their own treatment. Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by SteamMonkey115</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31799</link>
		<dc:creator>SteamMonkey115</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31799</guid>
		<description>@ThatKidWithTheVideos Doesn&#039;t mean it is going to be perfect. Also, sence the government pays for﻿ healthcare you are FORCED to pay for healthcare threw taxes. Doesn&#039;t solve the probelm for America and its debt.</description>
		<content:encoded><![CDATA[<p>@ThatKidWithTheVideos Doesn&#8217;t mean it is going to be perfect. Also, sence the government pays for﻿ healthcare you are FORCED to pay for healthcare threw taxes. Doesn&#8217;t solve the probelm for America and its debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by SteamMonkey115</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31798</link>
		<dc:creator>SteamMonkey115</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31798</guid>
		<description>@Bardock2010 Doesn&#039;t mean it is﻿ going to be perfect. Also, sence the government pays for healthcare you are FORCED to pay for healthcare threw taxes. Doesn&#039;t solve the probelm for America and its debt.</description>
		<content:encoded><![CDATA[<p>@Bardock2010 Doesn&#8217;t mean it is﻿ going to be perfect. Also, sence the government pays for healthcare you are FORCED to pay for healthcare threw taxes. Doesn&#8217;t solve the probelm for America and its debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by ShutUpYoudumbPolack</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31797</link>
		<dc:creator>ShutUpYoudumbPolack</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31797</guid>
		<description>Obama wants to make all white men﻿ slaves! Who though it was a good idea to let a﻿ half monkey rule the U.S. He&#039;s not my president.</description>
		<content:encoded><![CDATA[<p>Obama wants to make all white men﻿ slaves! Who though it was a good idea to let a﻿ half monkey rule the U.S. He&#8217;s not my president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by davijeph</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31796</link>
		<dc:creator>davijeph</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31796</guid>
		<description>@SteamMonkey115 &quot;Doesn&#039;t solve the probelm for America and its debt.&quot;It would﻿ certainly help if UHC&#039;s cost only 8-9% of GDP against to US&#039;s 16%</description>
		<content:encoded><![CDATA[<p>@SteamMonkey115 &#8220;Doesn&#8217;t solve the probelm for America and its debt.&#8221;It would﻿ certainly help if UHC&#8217;s cost only 8-9% of GDP against to US&#8217;s 16%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by ottopilot3</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31795</link>
		<dc:creator>ottopilot3</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31795</guid>
		<description>The reason our health care cannot be like Canada&#039;s or the UK&#039;s is because of American chimps crying about &quot;socialized medicine&quot;. Probably the very same chimps on Medicare, Medicaid, getting farm subsidies or unemployment insurance. Meanwhile 50 million in this country go without insurance. And﻿ oh yeah, Americans really are that fat.</description>
		<content:encoded><![CDATA[<p>The reason our health care cannot be like Canada&#8217;s or the UK&#8217;s is because of American chimps crying about &#8220;socialized medicine&#8221;. Probably the very same chimps on Medicare, Medicaid, getting farm subsidies or unemployment insurance. Meanwhile 50 million in this country go without insurance. And﻿ oh yeah, Americans really are that fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by TheSocialistChicken</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31794</link>
		<dc:creator>TheSocialistChicken</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31794</guid>
		<description>anyone else notice that all the insurance companies﻿ look like Richard Nixon?</description>
		<content:encoded><![CDATA[<p>anyone else notice that all the insurance companies﻿ look like Richard Nixon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by GeneralWrath</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31793</link>
		<dc:creator>GeneralWrath</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31793</guid>
		<description>@ThatKidWithTheVideos UK isn&#039;t known for the best healthcare coverage; it is used as a negative example, apparently the same with your﻿ dental coverage (just turn on the TV to see what I mean, yikes!) which is not included and must be bought separately. Germans got it petty right though.</description>
		<content:encoded><![CDATA[<p>@ThatKidWithTheVideos UK isn&#8217;t known for the best healthcare coverage; it is used as a negative example, apparently the same with your﻿ dental coverage (just turn on the TV to see what I mean, yikes!) which is not included and must be bought separately. Germans got it petty right though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by metronomic1</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31792</link>
		<dc:creator>metronomic1</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31792</guid>
		<description>This is an excellent presentation and now I﻿ understand the law more. I think it&#039;s a very good thing.</description>
		<content:encoded><![CDATA[<p>This is an excellent presentation and now I﻿ understand the law more. I think it&#8217;s a very good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Reform Explained Video: &#8220;Health Reform Hits Main Street&#8221; by NowThePeople</title>
		<link>http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/comment-page-1/#comment-31791</link>
		<dc:creator>NowThePeople</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthbalanceddiet.net/health-reform-explained-video-health-reform-hits-main-street/#comment-31791</guid>
		<description>We need a system that makes it possible for the people who can not afford private insurance but are not eligable for Medicaid to be able to get insurance. Example: My insurance through my employer is $200 a month, which does not cover everthing and does not include vision. To add my husband it would cost $450 a month. I cant afford﻿ that, but we dont qualify for Medicaid so what are people suppose to do?</description>
		<content:encoded><![CDATA[<p>We need a system that makes it possible for the people who can not afford private insurance but are not eligable for Medicaid to be able to get insurance. Example: My insurance through my employer is $200 a month, which does not cover everthing and does not include vision. To add my husband it would cost $450 a month. I cant afford﻿ that, but we dont qualify for Medicaid so what are people suppose to do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.healthbalanceddiet.net @ 2012-02-06 19:29:12 -->
